<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Saxon Fencing Club in West London, Acton &#124; Beginners Fencing Courses &#124; Fence with Foil, Épée, and Sabre</title>
	<atom:link href="http://www.saxonfencing.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.saxonfencing.co.uk</link>
	<description>A Friendly Local Fencing Club in Acton, West London W3</description>
	<lastBuildDate>Tue, 31 Jan 2012 17:45:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Cambridge Winter Tournament</title>
		<link>http://www.saxonfencing.co.uk/2012/01/cambridge-winter-tournament-2/</link>
		<comments>http://www.saxonfencing.co.uk/2012/01/cambridge-winter-tournament-2/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 17:10:17 +0000</pubDate>
		<dc:creator>Christopher</dc:creator>
				<category><![CDATA[Fencing Competitions]]></category>
		<category><![CDATA[Saxon Fencing Competitions]]></category>

		<guid isPermaLink="false">http://www.saxonfencing.co.uk/?p=681</guid>
		<description><![CDATA[Mens Foil Hamish Chan &#8211; semi final (3rd) David Standen &#8211; quarter-final (7th) Edz Maldoom &#8211; last 16 Paul Lowen &#8211; last 32 Christopher Mollard &#8211; last 32 Nick Mort &#8211; last 32 Congratulations to Hamish Chan and David Standen for getting the best foil result of the weekend. &#160; Mens Sabre Adrian Medhurst &#8211; [...]]]></description>
		<wfw:commentRss>http://www.saxonfencing.co.uk/2012/01/cambridge-winter-tournament-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cambridge Winter Tournament</title>
		<link>http://www.saxonfencing.co.uk/2012/01/cambridge-winter-tournament/</link>
		<comments>http://www.saxonfencing.co.uk/2012/01/cambridge-winter-tournament/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 17:09:34 +0000</pubDate>
		<dc:creator>Christopher</dc:creator>
				<category><![CDATA[Notice Board]]></category>

		<guid isPermaLink="false">http://www.saxonfencing.co.uk/?p=680</guid>
		<description><![CDATA[Nine Saxons travelled to the Cambridge Winter Tournament on the 14/15 January, competing in the Mens Foil, Sabre and Womens Sabre. Congratulations to Hamish Chan and Adrian Medhurst for getting the best result of the weekend in reaching the semi-finals. Results can be found here.]]></description>
		<wfw:commentRss>http://www.saxonfencing.co.uk/2012/01/cambridge-winter-tournament/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aldershot Open 2012</title>
		<link>http://www.saxonfencing.co.uk/2012/01/aldershot-open-2012/</link>
		<comments>http://www.saxonfencing.co.uk/2012/01/aldershot-open-2012/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 14:22:13 +0000</pubDate>
		<dc:creator>Christopher</dc:creator>
				<category><![CDATA[Notice Board]]></category>

		<guid isPermaLink="false">http://www.saxonfencing.co.uk/?p=437</guid>
		<description><![CDATA[Eight Saxons travelled to the Aldershot Open on the 7/8 January, competing in both the Mens Epee and Foil. Congratulations to David Standen for getting the best result of the weekend in reaching the last 16. Results and photos can be found here.]]></description>
		<wfw:commentRss>http://www.saxonfencing.co.uk/2012/01/aldershot-open-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aldershot Open 2012</title>
		<link>http://www.saxonfencing.co.uk/2012/01/aldershot-open-2012-2/</link>
		<comments>http://www.saxonfencing.co.uk/2012/01/aldershot-open-2012-2/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 14:22:05 +0000</pubDate>
		<dc:creator>Christopher</dc:creator>
				<category><![CDATA[Fencing Competitions]]></category>
		<category><![CDATA[Saxon Fencing Competitions]]></category>

		<guid isPermaLink="false">http://www.saxonfencing.co.uk/2012/01/aldershot-open-2012-2/</guid>
		<description><![CDATA[Mens Epee Arthur Van De Kamp &#8211; last 64 Mens Foil (shown above) David Standen &#8211; last 16 Paul Lowen &#8211; last 32 Edz Maldoom &#8211; last 32 Christopher Mollard &#8211; last 64 Nick Mort &#8211; last 64 Fred Thomas &#8211; last 64 Paul Harden &#8211; last 64 Congratulations to David Standen for getting the [...]]]></description>
		<wfw:commentRss>http://www.saxonfencing.co.uk/2012/01/aldershot-open-2012-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>January National Rankings</title>
		<link>http://www.saxonfencing.co.uk/2012/01/january-national-rankings/</link>
		<comments>http://www.saxonfencing.co.uk/2012/01/january-national-rankings/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 14:11:32 +0000</pubDate>
		<dc:creator>Christopher</dc:creator>
				<category><![CDATA[Notice Board]]></category>

		<guid isPermaLink="false">http://www.saxonfencing.co.uk/2012/01/january-national-rankings/</guid>
		<description><![CDATA[Rankings for the mid season break can be found by clicking on the link below. See January rankings.]]></description>
		<wfw:commentRss>http://www.saxonfencing.co.uk/2012/01/january-national-rankings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>January National Rankings</title>
		<link>http://www.saxonfencing.co.uk/2012/01/january-national-rankings-2/</link>
		<comments>http://www.saxonfencing.co.uk/2012/01/january-national-rankings-2/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 14:11:31 +0000</pubDate>
		<dc:creator>Christopher</dc:creator>
				<category><![CDATA[Fencing Competitions]]></category>
		<category><![CDATA[Saxon Fencing Competitions]]></category>

		<guid isPermaLink="false">http://www.saxonfencing.co.uk/2012/01/january-national-rankings-2/</guid>
		<description><![CDATA[Mens Foil 47     Christopher Mollard 65     David Standen 68     Paul Lowen 86     Nick Mort 97     Edz Maldoom 155  Patrick Dempsey 193  Paul Harden 227  Wayil Eisa 242  Alex Williamson 420  Alex Chatterton 449  Oliver Robinson 463  Jeremy Oates 475  Anthony Brown Womens Foil 169  Beth [...]]]></description>
		<wfw:commentRss>http://www.saxonfencing.co.uk/2012/01/january-national-rankings-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saxon Christmas Lunch</title>
		<link>http://www.saxonfencing.co.uk/2012/01/saxon-christmas-lunch/</link>
		<comments>http://www.saxonfencing.co.uk/2012/01/saxon-christmas-lunch/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 13:57:45 +0000</pubDate>
		<dc:creator>Christopher</dc:creator>
				<category><![CDATA[Notice Board]]></category>

		<guid isPermaLink="false">http://www.saxonfencing.co.uk/2012/01/saxon-christmas-lunch/</guid>
		<description><![CDATA[On Saturday 17 December, Saxon Fencing Club had their Christmas get together at Ealing Rugby Club for a three course meal, the match against Rosslyn Park and a few drinks after.  It was a fantastic day and a great reflection to celebrate a great year of achievements for the club. Thank you to everyone who [...]]]></description>
		<wfw:commentRss>http://www.saxonfencing.co.uk/2012/01/saxon-christmas-lunch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Competition Results for December 2011</title>
		<link>http://www.saxonfencing.co.uk/2011/12/competition-results-for-december-2011-2/</link>
		<comments>http://www.saxonfencing.co.uk/2011/12/competition-results-for-december-2011-2/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 12:00:44 +0000</pubDate>
		<dc:creator>Christopher</dc:creator>
				<category><![CDATA[Fencing Competitions]]></category>
		<category><![CDATA[Saxon Fencing Competitions]]></category>

		<guid isPermaLink="false">http://www.saxonfencing.co.uk/2012/01/competition-results-for-december-2011-2/</guid>
		<description><![CDATA[Leon Paul Cup Satellite Two Saxon fencers took part in their first international event, the Leon Paul Cup held in east London.  Both being world unranked fencers had extremely tough poules but managed to do better than expected with David losing two matches 5-4 and Christopher winning one.  These encouraging poule results weren&#8217;t enough however [...]]]></description>
		<wfw:commentRss>http://www.saxonfencing.co.uk/2011/12/competition-results-for-december-2011-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Competition Results for November 2011</title>
		<link>http://www.saxonfencing.co.uk/2011/11/competition-results-for-november-2011-2/</link>
		<comments>http://www.saxonfencing.co.uk/2011/11/competition-results-for-november-2011-2/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 12:00:44 +0000</pubDate>
		<dc:creator>Christopher</dc:creator>
				<category><![CDATA[Fencing Competitions]]></category>
		<category><![CDATA[Saxon Fencing Competitions]]></category>

		<guid isPermaLink="false">http://www.saxonfencing.co.uk/2012/01/competition-results-for-november-2011-2/</guid>
		<description><![CDATA[Leeds Open Christopher Mollard &#8211; quarter final (6th) David Standen &#8211; last 32 Alex Chatterton &#8211; last 64 Welsh Open Edz Maldoom &#8211; last 32 Patrick Dempsey &#8211; last 32 Christopher Mollard &#8211; last 64 David Standen &#8211; last 64]]></description>
		<wfw:commentRss>http://www.saxonfencing.co.uk/2011/11/competition-results-for-november-2011-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Competition Results for June 2011</title>
		<link>http://www.saxonfencing.co.uk/2011/11/competition-results-for-june-2011/</link>
		<comments>http://www.saxonfencing.co.uk/2011/11/competition-results-for-june-2011/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 12:46:55 +0000</pubDate>
		<dc:creator>Elzette Roelofse</dc:creator>
				<category><![CDATA[Fencing Competitions]]></category>
		<category><![CDATA[Saxon Fencing Competitions]]></category>

		<guid isPermaLink="false">http://www.saxonfencing.co.uk/2011/11/competition-results-for-june-2011/</guid>
		<description><![CDATA[Quiet month. London Foil  – 23rd  June Chris Mollard was our only entry here and came 26th. European Vets – 2nd-6th June Paul Harden and Paul Lowen ventured abroad to France to take part in the European Veterans championships. Paul Lowen came 16th out of 76 in ‘50s’ mens foil while Paul Harden came 31st [...]]]></description>
		<wfw:commentRss>http://www.saxonfencing.co.uk/2011/11/competition-results-for-june-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

