<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Saxon Fencing Club in West London, Acton &#124; Beginners Fencing Courses &#124; Fence with Foil, Épée, and Sabre</title>
	<atom:link href="http://www.saxonfencing.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.saxonfencing.co.uk</link>
	<description>A Friendly Local Fencing Club in Acton, West London W3</description>
	<lastBuildDate>Fri, 11 May 2012 12:52:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>May National Rankings</title>
		<link>http://www.saxonfencing.co.uk/2012/05/may-national-rankings-2/</link>
		<comments>http://www.saxonfencing.co.uk/2012/05/may-national-rankings-2/#comments</comments>
		<pubDate>Wed, 09 May 2012 10:19:24 +0000</pubDate>
		<dc:creator>Christopher</dc:creator>
				<category><![CDATA[Fencing Competitions]]></category>
		<category><![CDATA[Saxon Fencing Competitions]]></category>

		<guid isPermaLink="false">http://www.saxonfencing.co.uk/?p=835</guid>
		<description><![CDATA[Mens Foil 43     C Mollard 59     D Standen 81     P  Lowen 82     N  Mort 83     E Maldoom 131 P Dempsey 217  P Harden 247 M Thomas 436  A Chatterton 461  O Robinson 481 M Abdel-Jawad 481 A Brown 481 W Eisa Womens Foil 169 B [...]]]></description>
		<wfw:commentRss>http://www.saxonfencing.co.uk/2012/05/may-national-rankings-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May National Rankings</title>
		<link>http://www.saxonfencing.co.uk/2012/05/may-national-rankings/</link>
		<comments>http://www.saxonfencing.co.uk/2012/05/may-national-rankings/#comments</comments>
		<pubDate>Wed, 09 May 2012 10:19:06 +0000</pubDate>
		<dc:creator>Christopher</dc:creator>
				<category><![CDATA[Notice Board]]></category>

		<guid isPermaLink="false">http://www.saxonfencing.co.uk/?p=836</guid>
		<description><![CDATA[British Fencing rankings for May can be found by clicking on the link below. See May rankings.]]></description>
		<wfw:commentRss>http://www.saxonfencing.co.uk/2012/05/may-national-rankings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Birmingham International 2012</title>
		<link>http://www.saxonfencing.co.uk/2012/04/birmingham-international-2012/</link>
		<comments>http://www.saxonfencing.co.uk/2012/04/birmingham-international-2012/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 11:39:24 +0000</pubDate>
		<dc:creator>Christopher</dc:creator>
				<category><![CDATA[Fencing Competitions]]></category>
		<category><![CDATA[Saxon Fencing Competitions]]></category>

		<guid isPermaLink="false">http://www.saxonfencing.co.uk/?p=821</guid>
		<description><![CDATA[Mens Foil Patrick Dempsey &#8211; last 64 Edz Maldoom &#8211; last 64 Christopher Mollard &#8211; last 128 David Standen - last 128 Malek Abdel Jawad &#8211; last 128 &#160; Well done to Patrick for getting the best result of the weekend in a field of 128 in the Mens Foil. Final positions can be found here. [...]]]></description>
		<wfw:commentRss>http://www.saxonfencing.co.uk/2012/04/birmingham-international-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Birmingham International 2012</title>
		<link>http://www.saxonfencing.co.uk/2012/04/b-2012/</link>
		<comments>http://www.saxonfencing.co.uk/2012/04/b-2012/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 11:39:18 +0000</pubDate>
		<dc:creator>Christopher</dc:creator>
				<category><![CDATA[Notice Board]]></category>

		<guid isPermaLink="false">http://www.saxonfencing.co.uk/?p=820</guid>
		<description><![CDATA[Five Saxons went to the Birmingham International Fencing Competition on the  7/8 April, competing in the Mens Foil. Results can be found here.]]></description>
		<wfw:commentRss>http://www.saxonfencing.co.uk/2012/04/b-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April National Rankings</title>
		<link>http://www.saxonfencing.co.uk/2012/04/april-national-rankings-2/</link>
		<comments>http://www.saxonfencing.co.uk/2012/04/april-national-rankings-2/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 11:30:02 +0000</pubDate>
		<dc:creator>Christopher</dc:creator>
				<category><![CDATA[Fencing Competitions]]></category>
		<category><![CDATA[Saxon Fencing Competitions]]></category>

		<guid isPermaLink="false">http://www.saxonfencing.co.uk/?p=812</guid>
		<description><![CDATA[Mens Foil 40     C Mollard 59     D Standen 79     P  Lowen 81     N  Mort 82     E Maldoom 153  P Dempsey 218  P Harden 250 M Thomas 428  A Chatterton 455  O Robinson 477 A Brown 479 W Eisa 479 M Abdel-Jawad Womens Foil 173  B [...]]]></description>
		<wfw:commentRss>http://www.saxonfencing.co.uk/2012/04/april-national-rankings-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April National Rankings</title>
		<link>http://www.saxonfencing.co.uk/2012/04/april-national-rankings/</link>
		<comments>http://www.saxonfencing.co.uk/2012/04/april-national-rankings/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 11:29:57 +0000</pubDate>
		<dc:creator>Christopher</dc:creator>
				<category><![CDATA[Notice Board]]></category>

		<guid isPermaLink="false">http://www.saxonfencing.co.uk/?p=811</guid>
		<description><![CDATA[British Fencing rankings for April can be found by clicking on the link below. See April rankings.]]></description>
		<wfw:commentRss>http://www.saxonfencing.co.uk/2012/04/april-national-rankings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Invicta Open 2012</title>
		<link>http://www.saxonfencing.co.uk/2012/03/invicta-open-2012-2/</link>
		<comments>http://www.saxonfencing.co.uk/2012/03/invicta-open-2012-2/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 09:53:00 +0000</pubDate>
		<dc:creator>Christopher</dc:creator>
				<category><![CDATA[Fencing Competitions]]></category>
		<category><![CDATA[Saxon Fencing Competitions]]></category>

		<guid isPermaLink="false">http://www.saxonfencing.co.uk/?p=780</guid>
		<description><![CDATA[Mens Foil Edz Maldoom &#8211; last 16 Nick Mort &#8211; last 32 Paul Lowen - last 32 Patrick Dempsey - last 32 Paul Harden &#8211; last 64 &#160; Mens Epee Athur Gun Cuninghame &#8211; last 64 &#160; Well done to Edz for getting the weekends best result in a field of 69 in the Mens Foil. &#160; [...]]]></description>
		<wfw:commentRss>http://www.saxonfencing.co.uk/2012/03/invicta-open-2012-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Invicta Open 2012</title>
		<link>http://www.saxonfencing.co.uk/2012/03/invicta-open-2012/</link>
		<comments>http://www.saxonfencing.co.uk/2012/03/invicta-open-2012/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 09:49:50 +0000</pubDate>
		<dc:creator>Christopher</dc:creator>
				<category><![CDATA[Notice Board]]></category>

		<guid isPermaLink="false">http://www.saxonfencing.co.uk/?p=779</guid>
		<description><![CDATA[Six Saxons went to the Invicta Open in Canterbury on the  17/18 March, competing in the Mens Foil and Epee. Results can be found here.]]></description>
		<wfw:commentRss>http://www.saxonfencing.co.uk/2012/03/invicta-open-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Veteran British National Championships</title>
		<link>http://www.saxonfencing.co.uk/2012/03/veteran-british-national-championships-2/</link>
		<comments>http://www.saxonfencing.co.uk/2012/03/veteran-british-national-championships-2/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 17:02:46 +0000</pubDate>
		<dc:creator>Christopher</dc:creator>
				<category><![CDATA[Saxon Fencing Competitions]]></category>

		<guid isPermaLink="false">http://www.saxonfencing.co.uk/?p=769</guid>
		<description><![CDATA[Mens Foil Paul Lowen &#8211; last 8 (6th) Corsini King &#8211; last 8 (8th) Fred Thomas &#8211; last 32 Paul Harden &#8211; last 64 Well done to Paul L and Corsini for making the quarter finals in a field of 46 fencers. &#160; Full results can be found here]]></description>
		<wfw:commentRss>http://www.saxonfencing.co.uk/2012/03/veteran-british-national-championships-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nottingham Open 2012</title>
		<link>http://www.saxonfencing.co.uk/2012/03/nottingham-open-2012-2/</link>
		<comments>http://www.saxonfencing.co.uk/2012/03/nottingham-open-2012-2/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 16:55:52 +0000</pubDate>
		<dc:creator>Christopher</dc:creator>
				<category><![CDATA[Fencing Competitions]]></category>
		<category><![CDATA[Saxon Fencing Competitions]]></category>

		<guid isPermaLink="false">http://www.saxonfencing.co.uk/?p=743</guid>
		<description><![CDATA[Mens Foil Christopher Mollard &#8211; last 8 (6th) David Standen &#8211; last 32 Edz Maldoom &#8211; last 64 Congratualtions to Christopher for making the quarter finals with 74 entries on the day. Womens Foil Xanthe Roe &#8211; last 32 Full results can be found here.]]></description>
		<wfw:commentRss>http://www.saxonfencing.co.uk/2012/03/nottingham-open-2012-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

